Skip to main content

Surly Straggler CUES 1x11

Surly Straggler CUES 1x11
  • Color: Shaggy Carpet
$1,999.00
Color: Shaggy Carpet
Size: Select size
Wheel Size: Select wheel size
Please select options Unavailable
This item can be purchased online and picked up at your convenience.

Details

A decade-long hiatus taught us there’s more work to be done when it comes to resplendent riding on unpaved terrain. Thus, the new Straggler emerges with a dialed-in fit range and comfortable geometry, ready to roll with thru-axle wheels, modern flat-mount controls, and zero ego.

It's a bike down for a lot of stuff, but it really shines when it’s kicking up dust to help you blow off some steam and get back to those dirt roots. No more missed opportunities or dead ends –– the Straggler’s taking every rowdy detour or weekend rendezvous it can get. It’s the ultimate day-tripper, cross-terrain explorer, and boundary-pusher, ready to plow through challenges, not obstacles.

Straggler’s capabilities extend into some light cargo setups, so riders can do double-duty when hitting the trails and running around town.

- 650b or 700c wheels (varies by frame size) for optimized rider fit
- Racks and fender mounts, plus two standard and one three-pack bottle mounts on all frames
- Updated thru-axle dropouts for improved stiffness and handling
- Modern flat-mount brake mounts, internal dropper routing, and 44mm headtube
- 50mm tire clearance w/o fenders on 700c for confident, comfortable riding on eroded terrain

Sizes: 46cm – 52cm: 650b
Sizes: 54cm – 64cm: 700c

Frame Size54cm56cm58cm60cm62cm
Effective top tube (cm / in) 56.5 / 22.24 58.0 / 22.83 59.5 / 23.43 61.0 / 24.02 62.5 / 24.61
Standover (cm / in) 79.2 / 31.17 80.9 / 31.87 82.9 / 32.63 84.6 / 33.31 86.5 / 34.06
Reach (cm / in) 39.6 / 15.60 40.1 / 15.78 40.8 / 16.07 41.2 / 16.22 42.1 / 16.57
Stack (cm / in) 54.9 / 21.62 56.7 / 22.33 59.1 / 23.27 60.9 / 23.98 62.8 / 24.73
Seat tube length (cm / in) 54.0 / 21.26 56.0 / 22.05 58.0 / 22.83 60.0 / 23.62 62.0 / 24.41
Headtube length (cm / in) 10.7 / 4.21 12.1 / 4.76 14.6 / 5.75 16.5 / 6.50 18.5 / 7.28
Headtube angle (degree) 72 72 72 72 72
Seat tube angle (degree) 73 72.5 72.5 72 72
BB drop (cm / in) 7.2 / 2.83 7.2 / 2.83 7.2 / 2.83 7.2 / 2.83 7.2 / 2.83
Chainstay length (cm / in) 42.5 / 16.73 43.0 / 16.93 43.0 / 16.93 43.0 / 16.93 43.0 / 16.93
Fork length axle to crown (cm / in) 40.0 / 15.75 40.0 / 15.75 40.0 / 15.75 40.0 / 15.75 40.0 / 15.75
Fork offset (cm / in) 4.4 / 1.73 4.4 / 1.73 4.4 / 1.73 4.4 / 1.73 4.4 / 1.73
Wheelbase (cm / in) 101.7 / 40.02 103.2 / 40.63 104.7 / 41.22 105.7 / 41.61 107.2 / 42.20
Crank arm length (cm / in) 17.2 / 6.79 17.5 / 6.89 17.5 / 6.89 17.5 / 6.89 17.5 / 6.89
Handlebar width (cm / in) 42.0 / 16.54 44.0 / 17.32 44.0 / 17.32 46.0 / 18.11 46.0 / 18.11
Recommended rider height (cm / in) 170.0–180.0 / 67–71 175.0–185.0 / 69–73 180.0–191.0 / 71–75 185.0–196.0 / 73–77 191.0–201.0 / 75–79
Stem length (cm / in) 10.0 / 3.94 10.0 / 3.94 12.0 / 4.72 12.0 / 4.72 12.0 / 4.72

Specs

Frame Straggler, 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
Fork Straggler, 12x100mm thru-axle, 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, E.D. coated
Rims Alex Adventurer 2, 23mm, 32h, Tubeless Ready, 650b (46cm - 52cm), 700c (54cm and up)
Hubs Novatec 12x100mm Thru-axle, 6-Bolt / Novatec 12x142mm Thru-axle, 6-Bolt
Tires Surly Knard 650b x 41, 33tpi (46cm - 52cm), Surly Knard 700c x 41, 33tpi (54cm and up)
Bottom Bracket Shimano RS501
Crankset Shimano CUES U6030, 40T
Shifters Shimano CUES U6030
Rear Derailleur Shimano CUES U6000 GS
Cassette/Freewheel Shimano CUES LG400, 11-50t, 11spd
Chain Shimano LG500
Brakes Shimano CUES U6030, Shimano RT26 160/160mm, 6-Bolt
Brake Levers Shimano CUES U6030
Handlebars Salsa Cowchipper
Tape/Grips Black Cork
Stem TranzX JD-ST123A
Headset FSA Orbit ITA
Seatpost Kalloy SP-DC2 27.2mm, 0 offset
Saddle WTB Volt Medium
Pedals Sold Separately

* Subject to change without notice.

Part Numbers

Option UPC MPN
Shaggy Carpet / 49cm / 650B 708752515420 BK01499
Shaggy Carpet / 54cm / 700c 708752515468 BK01501
Shaggy Carpet / 56cm / 700c 708752515482 BK01502
Shaggy Carpet / 58cm / 700c 708752515505 BK01503
Shaggy Carpet / 61cm / 700c 708752515529 BK01504
Shaggy Carpet / 64cm / 700c 708752515543 BK01505

Reviews